Quick Facts
Each year, there are more than 1 million acres of potatoes planted—that’s like filling the whole state of Rhode Island with potato plants. It’s the leading vegetable crop in the US with a total production of 44.1 billion pounds.
US Per Capita Potato Consumption*
| Total | 115.8 pounds |
| Frozen | 50.46 pounds |
| Fresh | 33.4 pounds |
| Chips | 18.3 pounds |
| Dehydrated | 13.3 pounds |
| Canned | 0.4 pound |
Source: 2018 USDA, Economic Research Service
Top 10 Potato Producing States
(in Billion Pounds)*
| 1. | Idaho | 13 |
| 2. | Washington | 10 |
| 3. | Wisconson | 2.8 |
| 4. | North Dakota | 2.8 |
| 5. | Colorado | 2.3 |
| 6. | Oregon | 2.2 |
| 7. | Michigan | 1.8 |
| 8. | Minnesota | 1.6 |
| 9. | Maine | 1.6 |
| 10. | California | 1.4 |
*2018 Figures
Source: USDA/NASS

